Untitled Document

 

Parts > ASM-0076: Spring Loaded Tooling Pins

The most common application for the ASM-0076 series spring-loaded tooling pins is to support the PC board under test. They can be used in place of a stripper plate to keep the UUT up off the probes prior to closing the fixture lid. The spring-loaded pins compress as the top lid is closed and the board is pressed onto the probes.

Another application is to install the assembly in the top fixture cover above a push button switch. This allows the operator to access the switch during test without touching the board.

Click images to zoom
Semco Spring Loaded Tooling Pin Assemblies
Assembly # Drawing Barrel Dia. Pin dia Pin Extension Pin Stroke Pin length Barrel P/N Pin P/N Availability
ASM-0076-01
.375" / .344" .248" .350 .350 1.250 0077-01 0076-01 STOCK
ASM-0076-01A
.375" / .344" .248" .300 .300 1.200 0077-01 0076-01A STOCK
ASM-0076-01B
.375" / .344" .248" .770 .430 1.670 0077-01 0076-01B Available upon request
ASM-0076-01C
.375" / .344" .248" .600 .430 1.500 0077-01 0076-01B Available upon request
ASM-0076-01D
.375" / .344" .248" .475 .430 1.375 0077-01 0076-01D Available upon request
ASM-0076-01E
.375" / .344" .248" 1.00 .460 1.900 0077-01 0076-01E Available upon request
ASM-0076-02   .281" / .250" .186" .295 .295 1.125 0077-02 0076-02 Available upon request
ASM-0076-02-44 .281" / .250" .186" .295 .295 1.125 0077-02 0076-02-440 STOCK
ASM-0076-02A .281" / .250" .186" .545 .330 1.375 0077-02 0076-02A STOCK
ASM-8766 .281" / .250" .186"/.125" .545 .330/.295 1.375/1.125 0077-02 5065 STOCK
ASM-0076-02B   .281" / .250" .186"/.125" 1.085 .330 1.915 0077-02 0076-02B Available upon request
ASM-0076-02C   .281" / .250" .186"/.125" .420 .330 1.250 0077-02 0076-02C Available upon request
ASM-0076-02D   .281" / .250" .186"/.125" 1.495 .330 2.325 0077-02 0076-02D Available upon request
ASM-0076-02E   .281" / .250" .186"/.125" .040 .040 .870 0077-02 0076-02E Available upon request
ASM-0076-02F   .281" / .250" .186"/.125" 1.920 .330 2.750 0077-02 0076-02F Available upon request
ASM-0076-02G   .281" / .250" .186"/.125" 1.000 .330 1.830 0077-02 0076-02G Available upon request
ASM-0076-02H   .281" / .250" .186"/.125" .270 .270 1.103 0077-02 0076-02H Available upon request
ASM-0076-02J   .281" / .250" .186"/.125" .795 .330 1.625 0077-02 0076-02J Available upon request
ASM-0076-02K   .281" / .250" .186"/.125" .355 .330 1.187 0077-02 0076-02K Available upon request
ASM-0076-03A   .187" / .171" .124" .300 .285 1.125 0077-03 0076-03A Available upon request
ASM-0076-03C   .187" / .171" .124" .355 .285 1.175 0077-03 0076-03C Available upon request
ASM-0076-03D   .187" / .171" .124" .425 .285 1.250 0077-03 0076-03D Available upon request
ASM-0076-03B   .187" / .171" .124" .550 .285 1.375 0077-03 0076-03B Available upon request
ASM-0076-03E   .187" / .171" .124" .605 .285 1.425 0077-03 0076-03E Available upon request
ASM-0076-03F   .187" / .171" .124" .575 .285 1.400 0077-03 0076-03F Available upon request
ASM-8581 .281" / .250" .1865" .850 .630 2.125 4134 4133 STOCK
ASM-8581-Brass .281" / .250" .1865" .850 .630 2.125 4134-Brass 4133 STOCK

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Untitled Document

Phone: 508-384-8303 | Fax: 508-384-2508 Home
Our Products
Our Services

Parts
About Us

Contact
CAM/TRAC ® and CAM/GATE ® are registered trademarks of Semco Machine Corporation. US Patent No. 5550481. All rights reserved. All content on this site is protected by copyright and any reproduction is prohibited.

Friday, April 26, 2024
Copyright © 2024 Semco Machine Corporation. All Rights Reserved